MODEL CT – Counter Top Front
3 options for access door

Christmas Market Chalet
CT Model Counter Top
Front View

Christmas Market Chalet
CT Model Counter Top
LS Floor Plan

Christmas Market Chalet
CT Model Counter Top
R Floor Plan

Christmas Market Chalet
CT Model Counter Top
RS Floor Plan
Dimensions
Metric W x D (mm) | Imperial W x D | Eaves height | Ridge height |
---|---|---|---|
2285 x 1525 | (7'6" x 5') | 1980mm (6'6") | 2510mm (8'3") |
2590 x 1830 | (8'6" x 6') | 1980mm (6'6") | 2590mm (8'6") |
2440 x 2440 | (8' x 8') | 1980mm (6'6") | 2540mm (8'4") |
3050 x 2440 | (10' x 8') | 1980mm (6'6") | 2630mm (8'8") |
3655 x 2440 | (12' x 8') | 1980mm (6'6") | 2780mm (9'2") |
4000 x 2000 | (13' x 6'6") | 1980mm (6'6") | 2850mm (9'4") |
MODEL BD – Barn Door front

Christmas Market Chalet
BD Model Barn Door
Front View

Christmas Market Chalet
BD Model Barn Door
Floor Plan
Dimensions
Metric W x D (mm) | Imperial W x D | Eaves height | Ridge height |
---|---|---|---|
2285 x 1525 | (7'6" x 5') | 1980mm (6'6") | 2510mm (8'3") |
2590 x 1830 | (8'6" x 6') | 1980mm (6'6") | 2590mm (8'6") |
2440 x 2440 | (8' x 8') | 1980mm (6'6") | 2540mm (8'4") |
3050 x 2440 | (10' x 8') | 1980mm (6'6") | 2630mm (8'8") |
3655 x 2440 | (12' x 8') | 1980mm (6'6") | 2780mm (9'2") |
4000 x 2000 | (13' x 6'6") | 1980mm (6'6") | 2850mm (9'4") |
We have a set of outline plans for all our
Christmas Market Chalets (PDF download) available.
Other Services
Depending on location and time of year, we may be able help with other
aspects of your project. These services are usually chargable.
- Designing site layout | Planning, preparing and co-ordinating | Erecting and dismantling | Health and Safety issues